Size Guide
UK Mens (Size Shown) | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
EU Mens | 39 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44.5 | 45.5 | 47 | |||
US Mens | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | |||
Length Mens (mm) | 245 | 253 | 257 | 262 | 266 | 271 | 275 | 279 | 287 | 296 | |||
UK Womens | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | ||||||
EU Womens | 37 | 38 | 39 | 40.5 | 42 | 42.5 | 43 | ||||||
US Womens | 6 | 7 | 8 | 9 | 10 | 10.5 | 11 | ||||||
Length Womens (mm) | 228 | 237 | 245 | 253 | 262 | 266 | 271 |
Our shoes are made on generous lasts that give our shoes their distinctive silhouette. Because of this we can sometimes fit larger than other brands.
We fit between a half and a full size larger than leading sneaker brands. Whatever size you take in sneakers, you should consider taking the next half or full size down.
We tend to fit the same as canvas plimsoll type shoes and other English made or English based shoe brands.